Race Meeting: Howling in the Hawkesbury – 06 May 2017 |
|||||
Red denotes Best Performance (PB)
Blue denotes 2017 PB |
Team | Career PB | 2017 PB | Comp PB | 2017 Comp Average | Comp Average |
Psychos | 18.039 | 18.208 | 18.309 | 18.950 | 19.069 |
Maniacs | 20.453 | 20.453 | 19.665 | 21.639 | 20.535 |
Analysts | 19.658 | 21.021 | 20.841 | 22.542 | 22.344 |
Psychotics | 23.081 | 23.081 | 23.856 | ||
Killers | 24.020 | 25.791 | 25.053 | 27.644 | 27.236 |
Psychos Too | 21.186 | ||||
Phantoms | 21.237 | 22.070 | 23.316 | ||
Randoms |